| Reserved | Address | Deposit | Rent | Bed | Bath | Status | Includes | Utilities | Available |
| Available | 123 Poplar Street (house) | 450 | 450 | 2 | 1 | Pending Vacancy | stove,fridge | OMU & atmos | 2013-07-13 |
| Reserved | 1709B Farmview Drive | 550 | 550 | 2 | 1.5 | Pending Vacancy | fridge, stove, w/d, fenced b/y, garage | electric (Kenergy) , gas (ATMOS), water (OMU) | 2013-07-01 |
| Reserved | 1712B Farmview Drive | 525 | 525 | 2 | 1.5 | Pending Vacancy | fridge, stove, w/d, fenced b/y | electric (Kenergy) , gas (ATMOS), water (OMU) | 2013-07-17 |
| Reserved | 1717 Virginia Court (house) | 585 | 585 | 2 | 1 | Work Scheduled | fridge, stove, w/d, garage | electric (OMU), gas (ATMOS), water (OMU) | 2013-06-29 |
| Reserved | 1730 McCulloch Ave | 600 | 600 | 2 | 1 | Pending Vacancy | stove,fridge,W/D,garage,fenced b/y | OMU,Atmos,Kenergy | 2013-07-17 |
| Reserved | 1906B E. 17th Street | 350 | 350 | 1 | 1 | Pending Vacancy | fridge, stove | electric (omu), all electric , water furnished | 2013-06-22 |
| Available | 1906F E. 17th Street | 350 | 350 | 1 | 1 | Pending Vacancy | fridge, stove, w/d | Electric (OMU), all electric ; water furnished | 2013-06-30 |
| Reserved | 1906G E. 17th Street | 350 | 350 | 1 | 1 | Work Scheduled | fridge, stove | electric (omu), all electric , water furnished | 2013-06-22 |
| Reserved | 214 #2 Keystone Court | 500 | 500 | 2 | 1 | Pending Vacancy | fridge, stove, w/d, d/w | Electric (OMU), all electric ; water furnished | 2013-06-15 |
| Reserved | 2215 W. 8th St (house) | 425 | 425 | 1 | 1 | Work Scheduled | stove/refrig | OMU, Atmos | 2013-06-28 |
| Available | 2224 Carter Road A-1 | 500 | 500 | 2 | 1 | Work Scheduled | fridge, stove, w/d, d/w,fireplace | electric,(OMU) , gas (ATMOS)water furnished | 2013-06-22 |
| Available | 2224 Carter Road E-3 | 425 | 425 | 1 | 1 | Pending Vacancy | wood burning fireplace, fridge, stove, w/d, d/w | electric (omu), gas (atmos), water furnished | 2013-08-03 |
| Reserved | 249 #1 Keystone Court | 500 | 500 | 2 | 1 | Work Scheduled | fridge, stove, w/d, d/w | Electric (OMU), all electric ; water furnished | 2013-07-20 |
| Reserved | 249 #4 Keystone Court | 500 | 500 | 2 | 1 | Pending Vacancy | fridge, stove, w/d, d/w | Electric (OMU), all electric ; water furnished | 2013-06-26 |
| Reserved | 250 #6 Keystone Court | 410 | 410 | 1 | 1 | Work Scheduled | fridge, stove, w/d, dishwasher | Electric (OMU), all electric ; water furnished | 2013-06-29 |
| Available | 3857 #5 Benttree Drive | 415 | 415 | 1 | 1 | Pending Vacancy | fridge, stove, w/d, d/w | Electric (OMU), all electric ; water furnished | 2013-08-14 |
| Available | 3873 #1 Benttree Drive | 500 | 500 | 2 | 1 | Work Scheduled | fridge, stove, w/d, d/w | Electric (OMU), all electric ; water furnished | 2013-07-24 |
| Available | 3873 #3 Benttree Drive | 500 | 500 | 2 | 1 | Pending Vacancy | fridge, stove, w/d, d/w | Electric (OMU), all electric | 0000-08-03 |
| Available | 3912D Benttree Drive | 500 | 500 | 2 | 1 | Work Scheduled | fridge, stove, w/d, d/w | electric (kenergy), gas (ATMOS), water (OMU) | 2013-07-10 |
| Reserved | 3936A Benttree Drive | 500 | 500 | 2 | 1 | Pending Vacancy | fridge, stove, w/d, d/w | electric (Kenergy) , gas (ATMOS), water (OMU) | 2013-06-29 |
| Reserved | 3937B Fogle Drive | 525 | 525 | 2 | 1.5 | Work Scheduled | fridge, stove, w/d, fenced b/y, garage | electric (OMU), gas (ATMOS), water (OMU) | 2013-06-29 |
| Reserved | 3942C Benttree Drive | 500 | 500 | 2 | 1 | Pending Vacancy | fridge, stove, w/d, d/w,fenced b/y | electric (Kenergy), gas (ATMOS), water (OMU) | 2013-08-03 |
| Reserved | 4316B Eastgate Drive | 500 | 500 | 2 | 1 | Pending Vacancy | fridge, stove, w/d, d/w | electric (Kenergy) , gas (ATMOS), water (SEDCW) | 2013-07-19 |
| Reserved | 500 #3 Allen St | 475 | 475 | 1 | 1 | Work Scheduled | Stove, Ref | Included | 2013-06-27 |
| Available | 506 East 20th St | 0 | 0 | 1 | 1 | Work Scheduled | stove,fridge | OMU, Atmos | 2013-07-31 |
| Reserved | 6723 Leslie Lane | 500 | 500 | 2 | 2 | Work Scheduled | stove,fridge,W/D,dw | | 2013-06-29 |
Note: $45 Non-refundable application fee for 1 adult.